TN GOVT D.A DETAILS | TN D.A G.O DOWNLOAD

- TN D.A 01-01-2006 - 0 TO 0 - 0 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-07-2006 - 0 TO 2 - 2 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-01-2007 - 2 TO 6 - 4 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-07-2007 - 6 TO 9 - 3 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-01-2008 - 9 TO 12 - 6 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-07-2008 - 12 TO 16 - 5 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-01-2009 - 16 TO 22 - 6 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-07-2009 - 22 TO 27 - 5 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-01-2010 - 27 TO 35 - 8 PERCENTAGE - G.0 NO 96 - 27.03.2010
- TN D.A 01-07-2010 - 35 TO 45 -10 PERCENTAGE - G.0 NO 371- 24.09.2010
- TN D.A 01-01-2011 - 45 TO 51 - 6 PERCENTAGE - G.0 NO 98 - 28.03.2011
- TN D.A 01-07-2011- 51 TO 58 - 7 PERCENTAGE - G.0 NO 273 - 03.10.2011
- TN D.A 01-01-2012 - 58 TO 65 - 7 PERCENTAGE - G.0 NO 116 - 09.04.2012
- TN D.A 01-07-2012 - 65 TO 72 - 7 PERCENTAGE - G.0 NO 362 - 05.10.2012
- TN D.A 01-01-2013 - 72 TO 80 - 8 PERCENTAGE - G.0 NO 145 - 02.05.2013
- TN D.A 01-07-2013 - 80 TO 90 -10 PERCENTAGE - G.0 NO 401 - 10.10.2013
- TN D.A 01-01-2014 - 90 TO 100 -10 PERCENTAGE - G.0 NO 96 - 03.04.2014
- TN D.A 01-07-2014 - 100 TO 107 - 7 PERCENTAGE - G.0 NO 245 - 16.10.2014
- TN D.A 01-01-2015 -107 TO 113 - 6 PERCENTAGE - G.0 NO 121 - 22.04.2015
- TN D.A 01-07-2015 -113 TO 119 - 6 PERCENTAGE - G.0 NO 262-16.10.2015
- TN D.A 01-01-2016 -119 TO 125 - 6 PERCENTAGE - G.0 NO 117 - 20.04.2016
- TN D.A 01-07-2016 - 125 TO 132 - 7 PERCENTAGE - G.0 NO 309 - 16.12.2016
- TN D.A 01-01-2017 -132 TO 136 - 4 PERCENTAGE - G.0 NO 105 - 26.04.2017
- TN D.A 01-07-2017 - 136 TO 139 - 3 PERCENTAGE - G.0 NO 300 - 10.10.2017
- NEW PAY TN D.A 01-01-2016 - 0 TO 0 - 0 PERCENTAGE - G.0 NO 303 - 11.10.2017
- NEW PAY TN D.A 01-07-2016 - 0 TO 2 - 2 PERCENTAGE - G.0 NO 303 - 11.10.2017
- NEW PAY TN D.A 01-01-2017 - 2 TO 4 - 2 PERCENTAGE - G.0 NO 303 - 11.10.2017
- NEW PAY TN D.A 01-07-2017 - 4 TO 5 - 1 PERCENTAGE - G.0 NO 303 - 11.10.2017
- NEW PAY TN D.A 01-01-2018 - 5 TO 7 - 2 PERCENTAGE - G.0 NO 123 - 11.04.2018
- NEW PAY TN D.A 01-07-2018 - 7 TO 9 - 2 PERCENTAGE - G.0 NO 313 - 18.09.2018
No comments:
Post a Comment
||| www.new.kalvisolai.com ||| www.studymaterial.kalvisolai.com ||| www.tamilgk.kalvisolai.com ||| www.onlinetest.kalvisolai.com |||