- TN D.A 01-01-2006 - 0 TO 0 - 0 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-07-2006 - 0 TO 2 - 2 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-01-2007 - 2 TO 6 - 4 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-07-2007 - 6 TO 9 - 3 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-01-2008 - 9 TO 12 - 6 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-07-2008 - 12 TO 16 - 5 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-01-2009 - 16 TO 22 - 6 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-07-2009 - 22 TO 27 - 5 PERCENTAGE - G.O NO 470 - 22.09.2009
- TN D.A 01-01-2010 - 27 TO 35 - 8 PERCENTAGE - G.0 NO 96 - 27.03.2010
- TN D.A 01-07-2010 - 35 TO 45 -10 PERCENTAGE - G.0 NO 371- 24.09.2010
- TN D.A 01-01-2011 - 45 TO 51 - 6 PERCENTAGE - G.0 NO 98 - 28.03.2011
- TN D.A 01-07-2011- 51 TO 58 - 7 PERCENTAGE - G.0 NO 273 - 03.10.2011
- TN D.A 01-01-2012 - 58 TO 65 - 7 PERCENTAGE - G.0 NO 116 - 09.04.2012
- TN D.A 01-07-2012 - 65 TO 72 - 7 PERCENTAGE - G.0 NO 362 - 05.10.2012
- TN D.A 01-01-2013 - 72 TO 80 - 8 PERCENTAGE - G.0 NO 145 - 02.05.2013
- TN D.A 01-07-2013 - 80 TO 90 -10 PERCENTAGE - G.0 NO 401 - 10.10.2013
- TN D.A 01-01-2014 - 90 TO 100 -10 PERCENTAGE - G.0 NO 96 - 03.04.2014
- TN D.A 01-07-2014 - 100 TO 107 - 7 PERCENTAGE - G.0 NO 245 - 16.10.2014
- TN D.A 01-01-2015 -107 TO 113 - 6 PERCENTAGE - G.0 NO 121 - 22.04.2015
- TN D.A 01-07-2015 -113 TO 119 - 6 PERCENTAGE - G.0 NO 262-16.10.2015
- TN D.A 01-01-2016 -119 TO 125 - 6 PERCENTAGE - G.0 NO 117 - 20.04.2016
- TN D.A 01-07-2016 - 125 TO 132 - 7 PERCENTAGE - G.0 NO 309 - 16.12.2016
- TN D.A 01-01-2017 -132 TO 136 - 4 PERCENTAGE - G.0 NO 105 - 26.04.2017
- TN D.A 01-07-2017 - 136 TO 139 - 3 PERCENTAGE - G.0 NO 300 - 10.10.2017
- NEW PAY TN D.A 01-01-2016 - 0 TO 0 - 0 PERCENTAGE - G.0 NO 303 - 11.10.2017
- NEW PAY TN D.A 01-07-2016 - 0 TO 2 - 2 PERCENTAGE - G.0 NO 303 - 11.10.2017
- NEW PAY TN D.A 01-01-2017 - 2 TO 4 - 2 PERCENTAGE - G.0 NO 303 - 11.10.2017
- NEW PAY TN D.A 01-07-2017 - 4 TO 5 - 1 PERCENTAGE - G.0 NO 303 - 11.10.2017
- NEW PAY TN D.A 01-01-2018 - 5 TO 7 - 2 PERCENTAGE - G.0 NO 123 - 11.04.2018
- NEW PAY TN D.A 01-07-2018 - 7 TO 9 - 2 PERCENTAGE - G.0 NO 313 - 18.09.2018
Tuesday, February 6, 2018
TN GOVT D.A DETAILS | TN D.A G.O DOWNLOAD
Subscribe to:
Post Comments (Atom)
Labels
- G.O No. 1-100 (7)
- G.O No. 1001-1100 (2)
- G.O No. 101-200 (1)
- G.O No. 1101-1200 (1)
- G.O No. 1201-1300 (1)
- G.O No. 1301-1400 (1)
- G.O No. 1401-1500 (1)
- G.O No. 1501-1600 (1)
- G.O No. 1601-1700 (1)
- G.O No. 1701-1800 (1)
- G.O No. 1801-1900 (1)
- G.O No. 1901-2000 (1)
- G.O No. 2001-2100 (1)
- G.O No. 201-300 (4)
- G.O No. 2101-2200 (2)
- G.O No. 2201-2300 (1)
- G.O No. 2301-2400 (1)
- G.O No. 2401-2500 (1)
- G.O No. 2501-2600 (1)
- G.O No. 2601-2700 (1)
- G.O No. 2701-2800 (1)
- G.O No. 2801-2900 (1)
- G.O No. 2901-3000 (1)
- G.O No. 301-400 (1)
- G.O No. 401-500 (2)
- G.O No. 501-600 (1)
- G.O No. 601-700 (1)
- G.O No. 701-800 (1)
- G.O No. 801-900 (1)
- G.O No. 901-1000 (1)
- NO 3001-100000 (4)
Popular Posts
-
தமிழகத்தில் இயங்கும் தனியார் பள்ளிகளுக்கு என்று தனி இயக்ககத்தை அமைத்து தமிழக அரசின் அரசிதழில் அறிவிப்பு வெளியிடப்பட்டுள்ளது. | DOWNLOAD ...
-
G.O.Ms.No.303 DT : 11.10.2017 | PAY MATRIX | DOWNLOAD
-
G.O.(Ms) No.105 Dt: April 26, 2017 | ALLOWANCES – Dearness Allowance – Enhanced Rate of Dearness Allowance from 1st January 2017 – Orders...
-
1.1.2016 முதல் அகவிலைப்படி 125 சதவீதம்|G.O.No.117 Dt: April 20, 2016 1.1.2016 முதல் அகவிலைப்படி 125 சதவீதம்|G.O.No.117 Dt: April 20, 2016...
-
G.O. Ms. No.429 FINANCE (Pension) DEPARTMENT Dt: September 15, 2000|Tamil Nadu Government Employees Special Provident Fund-cum-Gratuity Sche...
-
G.O Ms. No. 148 Dt: 20.07.2018 | பள்ளிக்கல்வி - உதவி பெறும் பள்ளிகள் - அரசு உதவி பெறும் பள்ளிகளில் ஆங்கில வழி பாடப் பிரிவு துவங்க அனுமதி ...
-
TN D.A 01-01-2006 - 0 TO 0 - HIKE 0 PERCENTAGE - G.O NO 470 - 22.09.2009 | DOWNLOAD TN D.A 01-07-2006 - 0 TO 2 - HIKE 2 PERCENTAGE - G....
No comments:
Post a Comment