TN G.O KALVISOLAI

Monday, May 20, 2019

D.A DETAILS - TAMIL NADU STATE GOVT

  1. TN D.A 01-01-2006 - 0 TO 0 - HIKE 0 PERCENTAGE - G.O NO 470 - 22.09.2009 | DOWNLOAD
  2. TN D.A 01-07-2006 - 0 TO 2 - HIKE 2 PERCENTAGE - G.O NO 470 - 22.09.2009  | DOWNLOAD
  3. TN D.A 01-01-2007 - 2 TO 6 - HIKE 4 PERCENTAGE - G.O NO 470 - 22.09.2009 | DOWNLOAD
  4. TN D.A 01-07-2007 - 6 TO 9 - HIKE 3 PERCENTAGE - G.O NO 470 - 22.09.2009 | DOWNLOAD
  5. TN D.A 01-01-2008 - 9 TO 12 - HIKE 6 PERCENTAGE - G.O NO 470 - 22.09.2009 | DOWNLOAD
  6. TN D.A 01-07-2008 - 12 TO 16 - HIKE 5 PERCENTAGE - G.O NO 470 - 22.09.2009 | DOWNLOAD
  7. TN D.A 01-01-2009 - 16 TO 22 - HIKE 6 PERCENTAGE - G.O NO 470 - 22.09.2009 | DOWNLOAD
  8. TN D.A 01-07-2009 - 22 TO 27 - HIKE 5 PERCENTAGE - G.O NO 470 - 22.09.2009 | DOWNLOAD
  9. TN D.A 01-01-2010 - 27 TO 35 - HIKE 8 PERCENTAGE - G.0 NO 96 - 27.03.2010  | DOWNLOAD
  10. TN D.A 01-07-2010 - 35 TO 45 - HIKE 10 PERCENTAGE - G.0 NO 371- 24.09.2010  | DOWNLOAD
  11. TN D.A 01-01-2011 - 45 TO 51 - HIKE 6 PERCENTAGE - G.0 NO 98 - 28.03.2011  | DOWNLOAD
  12. TN D.A 01-07-2011- 51 TO 58 - HIKE 7 PERCENTAGE - G.0 NO 273 - 03.10.2011  | DOWNLOAD
  13. TN D.A 01-01-2012 - 58 TO 65 - HIKE 7 PERCENTAGE - G.0 NO 116 - 09.04.2012  | DOWNLOAD
  14. TN D.A 01-07-2012 - 65 TO 72 - HIKE 7 PERCENTAGE - G.0 NO 362 - 05.10.2012  | DOWNLOAD
  15. TN D.A 01-01-2013 - 72 TO 80 - HIKE 8 PERCENTAGE - G.0 NO 145 - 02.05.2013  | DOWNLOAD
  16. TN D.A 01-07-2013 - 80 TO 90 - HIKE 10 PERCENTAGE - G.0 NO 401 - 10.10.2013  | DOWNLOAD
  17. TN D.A 01-01-2014 - 90 TO 100 - HIKE 10 PERCENTAGE - G.0 NO 96 - 03.04.2014  | DOWNLOAD
  18. TN D.A 01-07-2014 - 100 TO 107 - HIKE 7 PERCENTAGE - G.0 NO 245 - 16.10.2014  | DOWNLOAD
  19. TN D.A 01-01-2015 -107 TO 113 - HIKE 6 PERCENTAGE - G.0 NO 121 - 22.04.2015  | DOWNLOAD
  20. TN D.A 01-07-2015 -113 TO 119 - HIKE 6 PERCENTAGE - G.0 NO 262-16.10.2015  | DOWNLOAD
  21. TN D.A 01-01-2016 -119 TO 125 - HIKE 6 PERCENTAGE - G.0 NO 117 - 20.04.2016  | DOWNLOAD
  22. TN D.A 01-07-2016 - 125 TO 132 - HIKE 7 PERCENTAGE - G.0 NO 309 - 16.12.2016  | DOWNLOAD
  23. TN D.A 01-01-2017 -132 TO 136 - HIKE 4 PERCENTAGE - G.0 NO 105 - 26.04.2017  | DOWNLOAD
  24. TN D.A 01-07-2017 - 136 TO 139 - HIKE 3 PERCENTAGE - G.0 NO 300 - 10.10.2017 | DOWNLOAD

  25. NEW PAY TN D.A 01-01-2016 - 0 TO 0 - HIKE 0 PERCENTAGE - G.0 NO 303 - 11.10.2017 | DOWNLOAD
  26. NEW PAY TN D.A 01-07-2016 - 0 TO 2 - HIKE 2 PERCENTAGE - G.0 NO 303 - 11.10.2017 | DOWNLOAD
  27. NEW PAY TN D.A 01-01-2017 - 2 TO 4 - HIKE 2 PERCENTAGE - G.0 NO 303 - 11.10.2017 | DOWNLOAD
  28. NEW PAY TN D.A 01-07-2017 - 4 TO 5 - HIKE 1 PERCENTAGE - G.0 NO 303 - 11.10.2017 | DOWNLOAD
  29. NEW PAY TN D.A 01-01-2018 - 5 TO 7 - HIKE 2 PERCENTAGE - G.0 NO 123 - 11.04.2018 | DOWNLOAD
  30. NEW PAY TN D.A 01-07-2018 - 7 TO 9 - HIKE 2 PERCENTAGE - G.0 NO 313 - 18.09.2018 | DOWNLOAD
  31. NEW PAY TN D.A 01-01-2019 - 9 TO 12 - HIKE 3 PERCENTAGE - G.O.MS.NO.151 - DATED 20TH MAY 2019 - DEARNESS ALLOWANCE - ENHANCED RATE OF DEARNESS ALLOWANCE FROM 1ST JANUARY 2019- ORDERS | DOWNLOAD
  32. NEW PAY TN D.A 01-07-2019 - 12 TO 17 - HIKE 5 PERCENTAGE - G.O.MS.NO.323 - DATED 17th October 2019 - DEARNESS ALLOWANCE - ENHANCED RATE OF DEARNESS ALLOWANCE FROM 1ST JANUARY 2019- ORDERS | DOWNLOAD

கல்விச்சோலை - kalvisolai Articles

Saturday, May 4, 2019

RMSA BC HEAD G.O RELEASED | 2019 - 2020 ஆம் ஆண்டிற்கான ஒதுக்கீடு 2202-02-109-BC என்ற கணக்கு தலைப்பின் கீழ் திட்ட நிதி ஒதுக்கீடு பகிர்ந்தளித்து உத்தரவிடப்பட்டுள்ளது.

RMSA BC HEAD G.O RELEASED | 2019 - 2020 ஆம் ஆண்டிற்கான ஒதுக்கீடு 2202-02-109-BC என்ற கணக்கு தலைப்பின் கீழ் திட்ட நிதி ஒதுக்கீடு பகிர்ந்தளித்து உத்தரவிடப்பட்டுள்ளது. ஒருங்கிணைந்த பள்ளிக்கல்வி திட்ட இயக்குனரின் செயல்முறைகள் ந.க.எண் 356 - நாள் 03.05.2019 FOR THE MONTH OF APRIL 2019 TO OCTOBER 2019 | DOWNLOAD

கல்விச்சோலை - kalvisolai Articles

Friday, May 3, 2019

RMSA KH HEAD G.O RELEASED | 2018 - 2019 ஆம் ஆண்டிற்கான ஒதுக்கீடு 2202-02-109-KH என்ற கணக்கு தலைப்பின் கீழ் திட்ட நிதி ஒதுக்கீடு பகிர்ந்தளித்து உத்தரவிடப்பட்டுள்ளது.

RMSA KH HEAD G.O RELEASED | 2018 - 2019 ஆம் ஆண்டிற்கான ஒதுக்கீடு 2202-02-109-KH என்ற கணக்கு தலைப்பின் கீழ் திட்ட நிதி ஒதுக்கீடு பகிர்ந்தளித்து உத்தரவிடப்பட்டுள்ளது. சமக்ரா சிக்சா மாநில திட்ட இயக்குனரின் செயல்முறைகள் ந.க.எண் 357 - நாள் 03.05.2019 FOR THE MONTH OF APRIL 2019 TO OCTOBER 2019
Download

கல்விச்சோலை - kalvisolai Articles

Popular Posts